CDI Electronics, Official UK & Eire Sales and Distribution with Engine Room Marine Parts

Mercury 1989-2000 (105,135,140,150,175,200 & 225HP) Stator 174-9610K2 (398-9610A19)

£472.00 £445.00

Price excludes VAT

Mercury Stator - 40Amp 

Fits Mercury Mariner Engines: 

105 Jet only         0D082000 - 0G840500 1992 - 1999

V135                 0C100861 - 0G201874 1989 - 1995

V135                 0G303046 - 0G960499 1996 - 1999

140 Jet only         0D082000 - 0G960499 1992 - 1999

V150                 0C100861 - 0G960499 1989 - 1995

V150 (MAG/EFI)     0D082000 - 0G303045 1992 - 1995

V150XRI (EFI)         0D082000 - 0G303045 1992 - 1995

V150 (EFI)          0G303046 - 0G960499 1996 - 1999

V175                 0C100861 - 0G960499 1989 - 1995

V175 MAG (EFI) 0D000750 - 0G303045 1991 - 1995

V175 XRI (EFI)  0D000750 - 0G303045 1991 - 1995

V175 (EFI)           0G303046 - 0G960499 1996 - 1999

V200                 0C100861 - 0G960499 1989 - 1999

V200 MAG (EFI) 0D082000 - 0G303045 1992 - 1995

V200 XRI (EFI)   0C291520 - 0G303045 1991 - 1995

V200 (EFI)         0D082000 - 0G960499 1992 - 1999

V250/V275         0C101891 - 0D280900 1989 - 1994


Replaces the following parts:

  • 398-9610A3
  • 398-9610A5
  • 398-9610A6
  • 398-9610A9
  • 398-9610A14
  • 398-9610A17
  • 398-9610A19
  • 398-9610A22
  • 398-9610A24
  • 398-9610A33


  • Single and dual rectifier connections
  • Installation instructions included


Universal Design Replaces Both 2 and 4 Yellow Wire 40 AMP Stators.